Size Guide
Size Chart For Women
Size Recommendations (Based on body measurement)
- | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 76-81cm | 80-84cm | 85-89cm | 90-94cm | 95-100cm | 101-106cm | 108-113cm | 113-122cm | 123-132cm |
30"-32" | 31.5"-33" | 33.5"-35" | 35.5"-37" | 37.5"-39.5" | 40"-42" | 42.5"-44.5" | 44.5"-48" | 48.5"-52" | |
Waist | 60-62cm | 63-67cm | 68-72cm | 73-77cm | 78-84cm | 85-90cm | 91-96cm | 97-104cm | 105-114cm |
23.5"-24.5" | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 33.5"-35.5" | 36"-38" | 38.5"-41" | 41.5"-45" | |
Hips | 81-85cm | 86-90cm | 91-95cm | 96-100cm | 101-107cm | 108-113cm | 114-119cm | 120-128cm | 129-138cm |
32"-33.5" | 34"-35.5" | 36"-37.5" | 38"-39.5" | 40"-42" | 42.5"-44.5" | 45"-47" | 47"-50.5" | 51"-54.5" |
Size Conversion Table (Women)
- | US / CA / SG | AU | UK | DE / NL / SE | FR | IT | RU |
XS | 0-2 | 6 | 8 | 34-36 | 30-32 | 38-40 | 40-42 |
S | 4-6 | 8 | 10 | 38 | 34-36 | 42 | 42-44 |
M | 8-10 | 10 | 12 | 40 | 38-40 | 44 | 44-46 |
L | 12 | 12-14 | 16 | 42 | 42-44 | 46-48 | 46-48 |
XL | 14-16 | 16 | 18 | 44-46 | 46 | 50 | 48-50 |
2XL | 18 | 18 | 20-22 | 48 | 48 | 52-54 | 50-52 |
3XL | 18-20 | 20-22 | 24-26 | 50 | 50-52 | ||
4XL | 22-24 | 24-26 | 28 | 52-54 | 54 | ||
5XL | 26-28 | 28-30 | 30-32 | 56-58 | 56 |
Size Chart For Men
Size Recommendations (Based on body measurement)
- | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest | 90-93cm | 94-97cm | 98-101cm | 102-105cm | 106-109cm | 110-115cm | 116-121cm | 122-127cm | 128-133cm |
35.5"-36.5" | 37"-38" | 38.5"-40" | 40"-41" | 41.5"-43" | 43"-45" | 45.5"-47.5" | 48"-50" | 50.5"-52.5" | |
Waist | 75-78cm | 79-82cm | 83-86cm | 87-90cm | 91-95cm | 96-101cm | 102-107cm | 108-113cm | 114-119cm |
29.5"-30.5" | 31"-32" | 32.5"-34" | 34"-35.5" | 36"-37.5" | 38"-40" | 40"-42" | 42.5"-44.5" | 45"-47" | |
Hips | 90-93cm | 94-97cm | 98-101cm | 102-105cm | 106-109cm | 110-115cm | 116-121cm | 122-129cm | 130~137cm |
35.5"-36.5" | 37"-38" | 38.5"-40" | 40"-41" | 41.5"-43" | 43"-45" | 45.5"-47.5" | 48"-51" | 51"-54" |
Size Conversion Table (Men)
- | US / CA / SG / UK / AU | DE / NL / SE / DK | FR | IT | ES | RU |
XS | 34 | 44 | 40-42 | 42 | 42 | 42-44 |
S | 36 | 46 | 44-46 | 44 | 44 | 44-46 |
M | 38 | 48-50 | 48-50 | 46-48 | 48 | 46-48 |
L | 40 | 52 | 52-54 | 50 | 52 | 48-50 |
XL | 42 | 54 | 56-58 | 52 | 56 | 50-52 |
2XL | 44-46 | 56-58 | 60-62 | 54-56 | 60 | 52-54 |
3XL | 48 | 60-62 | 64-66 | 58 | 64 | 54-56 |
4XL | 50-52 | 60 | ||||
5XL | 52-54 |
Where do I take my own measurements?
Dresses – Measure from the natural part of the shoulder to your desired hem length.
Bottoms – Measure from either the waist or the hip to the foot (this will vary for style & fit, shoes off).
Bust: Measurement taken from the fullest part of the breast with your bra on.
Chest: Measurements taken from the widest part of your chest.
Shoulder: Measurement taken from shoulder tip to shoulder tip.
Waist: Measurement taken from the smallest part of your waist, a little above your belly button.
Hips: Whilst standing in a natural stance measure the fullest part of the hips.
Inseam – Measure from the inner leg at the crouch to the foot (shoes off).
*Note:
- If you are not confident about what part of your body is the fullest part take the measurements whist standing in front of a mirror or get someone who you feel comfortable with to take the measurements for you.
- For length / hem length take 3 measurements – where you prefer your hem at its shortest, knee and floor length. That way you will have a great comparison and guide for your desired hem lengths.
We hope that this has given you a little more confidence and understanding when buying clothing and remember that fit of the garment is what truly matters, not what is written on the label.
The information below is required for social login
تسجيل الدخول
انشاء حساب جديد